Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 06:48 | Sunrise: | 07:19 | Moonrise: | 06:48 | ![]() |
| Dusk: | 19:48 | Sunset: | 19:17 | Moonset: | 17:59 | |
| Daylight: | 13:00 | Day length: | 11:58 | Moon Phase: | Waning Crescent |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 49.5 °F | Dew Point | 48.1 °F |
| Windchill | 49.5 °F | Humidity | 95% |
| Heat Index | 49.5 °F | Apparent Temperature | 48.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.07 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.31 in | Rainfall This Year | 8.91 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2026-03-17 04:08 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 204° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.082 in | Steady | 0.006 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/17/2026 4:50:00 AM
powered by
Cumulus
v1.9.4 (1088)
