Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 54.8 °F | at 00:45 |
| Low Temperature | 49.4 °F | at 05:14 |
| Temperature Range | 5.4 °F | |
| High Apparent Temperature | 50.2 °F | at 01:11 |
| Low Apparent Temperature | 46.4 °F | at 01:39 |
| Low Wind Chill | 43.6 °F | at 01:47 |
| High Heat Index | 54.8 °F | at 00:45 |
| High Humidity | 96 % | at 04:38 |
| Low Humidity | 79 % | at 00:40 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.08 in | |
| Rainfall Rate Max | 0.15 in/hr | at 01:31 |
| High Hourly Rainfall | 0.04 in | at 01:43 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 25.0 mph | at 00:44 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 01:24 |
| Wind Run | 28.5 miles | |
| Dominant Direction | 170° S | |
| Pressure | ||
| High Pressure (SL) | 30.100 in | at 02:55 |
| Low Pressure (SL) | 30.045 in | at 04:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/17/2026 6:10:00 AM
powered by
Cumulus
v1.9.4 (1088)