Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Dawn: | 07:18 | Sunrise: | 07:55 | Moonrise: | 00:31 | ![]() |
| Dusk: | 16:55 | Sunset: | 16:19 | Moonset: | 12:36 | |
| Daylight: | 09:37 | Day length: | 08:24 | Moon Phase: | Waning Crescent |
Welcome to WU-KWAPORTT39.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 46.2 °F | Dew Point | 45.7 °F |
| Windchill | 46.2 °F | Humidity | 98% |
| Heat Index | 46.2 °F | Apparent Temperature | 45.2 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.61 in | Rainfall This Year | 14.12 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-11 09:09 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.323 in | Steady | -0.004 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/12/2025 8:20:00 PM
powered by
Cumulus
v1.9.4 (1099)
