weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 74.8 °F | at 16:25 |
Low Temperature | 52.5 °F | at 01:23 |
Temperature Range | 22.3 °F | |
High Apparent Temperature | 78.6 °F | at 15:36 |
Low Apparent Temperature | 52.6 °F | at 01:23 |
Low Wind Chill | 52.5 °F | at 01:23 |
High Heat Index | 74.8 °F | at 16:25 |
High Humidity | 93 % | at 01:28 |
Low Humidity | 62 % | at 17:15 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 5.0 mph | at 11:49 |
Highest Speed (10 minute average) | 1.0 mph (F1) | at 08:57 |
Wind Run | 5.5 miles | |
Dominant Direction | 129° SE | |
Pressure | ||
High Pressure (SL) | 30.270 in | at 11:01 |
Low Pressure (SL) | 30.202 in | at 01:22 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/23/2025 9:01:36 PM
powered by
Cumulus v1.9.4 (1099)